Download the following datasets:
| Molecular layer | Annotation | ExWAS results (select exposome period) | Filesize |
|---|---|---|---|
| Blood DNA methylation | Annotation file (xlsx) | Pregnancy | Childhood | 21M | 28M |
| Blood gene expression | Annotation file (xlsx) | Pregnancy | Childhood | 172K | 244K |
| Blood miRNA expression | Annotation file (xlsx) | Pregnancy | Childhood | 80K | 128K |
| Plasma proteins | Annotation file (xlsx) | Pregnancy | Childhood | 144K | 192K |
| Serum metabolites | Annotation file (xlsx) | Pregnancy | Childhood | 500K | 704K |
| Urinary metabolites | Annotation file (xlsx) | Pregnancy | Childhood | 172K | 244K |
[Updated on March 19th, 2021]